Interior design costs in Utah
Utah runs at roughly 99% of the US average for design and remodelling work, close to the national norm.
Typical ranges in Utah
| Project | Typical size | Range |
|---|---|---|
| Kitchen — remodel | 200 sq ft | $59,000 – $150,000 |
| Bathroom — remodel | 60 sq ft | $16,500 – $42,000 |
| Living room — refresh | 320 sq ft | $17,500 – $51,000 |
| Primary suite — refresh | 350 sq ft | $20,000 – $58,000 |
| Whole home — remodel | 2200 sq ft | $280,000 – $705,000 |
Estimates, not quotes — built from typical published US ranges adjusted for Utah costs.
Estimate your own project
New cabinetry, tile, fixtures and finishes; layout largely unchanged.
Get quotes from Utah studios
Answer a few questions and we'll match you with up to three studios that work on projects like yours.
Get matched