Interior design costs in Texas
Texas runs at roughly 97% of the US average for design and remodelling work, close to the national norm.
Typical ranges in Texas
| Project | Typical size | Range |
|---|---|---|
| Kitchen — remodel | 200 sq ft | $58,000 – $145,000 |
| Bathroom — remodel | 60 sq ft | $16,000 – $41,000 |
| Living room — refresh | 320 sq ft | $17,000 – $50,000 |
| Primary suite — refresh | 350 sq ft | $19,500 – $57,000 |
| Whole home — remodel | 2200 sq ft | $270,000 – $690,000 |
Estimates, not quotes — built from typical published US ranges adjusted for Texas costs.
Estimate your own project
New cabinetry, tile, fixtures and finishes; layout largely unchanged.
Get quotes from Texas studios
Answer a few questions and we'll match you with up to three studios that work on projects like yours.
Get matched