Interior design costs in Rhode Island
Rhode Island runs at roughly 110% of the US average for design and remodelling work — labour and trade availability push budgets up here.
Typical ranges in Rhode Island
| Project | Typical size | Range |
|---|---|---|
| Kitchen — remodel | 200 sq ft | $66,000 – $165,000 |
| Bathroom — remodel | 60 sq ft | $18,500 – $46,000 |
| Living room — refresh | 320 sq ft | $19,500 – $56,000 |
| Primary suite — refresh | 350 sq ft | $22,000 – $65,000 |
| Whole home — remodel | 2200 sq ft | $310,000 – $780,000 |
Estimates, not quotes — built from typical published US ranges adjusted for Rhode Island costs.
Estimate your own project
New cabinetry, tile, fixtures and finishes; layout largely unchanged.
Get quotes from Rhode Island studios
Answer a few questions and we'll match you with up to three studios that work on projects like yours.
Get matched