Interior design costs in Minnesota
Minnesota runs at roughly 100% of the US average for design and remodelling work, close to the national norm.
Typical ranges in Minnesota
| Project | Typical size | Range |
|---|---|---|
| Kitchen — remodel | 200 sq ft | $60,000 – $150,000 |
| Bathroom — remodel | 60 sq ft | $16,500 – $42,000 |
| Living room — refresh | 320 sq ft | $17,500 – $51,000 |
| Primary suite — refresh | 350 sq ft | $20,000 – $59,000 |
| Whole home — remodel | 2200 sq ft | $280,000 – $710,000 |
Estimates, not quotes — built from typical published US ranges adjusted for Minnesota costs.
Estimate your own project
New cabinetry, tile, fixtures and finishes; layout largely unchanged.
Get quotes from Minnesota studios
Answer a few questions and we'll match you with up to three studios that work on projects like yours.
Get matched