Interior design costs in Massachusetts
Massachusetts runs at roughly 122% of the US average for design and remodelling work — labour and trade availability push budgets up here.
Typical ranges in Massachusetts
| Project | Typical size | Range |
|---|---|---|
| Kitchen — remodel | 200 sq ft | $73,000 – $185,000 |
| Bathroom — remodel | 60 sq ft | $20,000 – $51,000 |
| Living room — refresh | 320 sq ft | $21,000 – $62,000 |
| Primary suite — refresh | 350 sq ft | $25,000 – $72,000 |
| Whole home — remodel | 2200 sq ft | $340,000 – $865,000 |
Estimates, not quotes — built from typical published US ranges adjusted for Massachusetts costs.
Estimate your own project
New cabinetry, tile, fixtures and finishes; layout largely unchanged.
Get quotes from Massachusetts studios
Answer a few questions and we'll match you with up to three studios that work on projects like yours.
Get matched