Interior design costs in Hawaii
Hawaii runs at roughly 135% of the US average for design and remodelling work — labour and trade availability push budgets up here.
Typical ranges in Hawaii
| Project | Typical size | Range |
|---|---|---|
| Kitchen — remodel | 200 sq ft | $81,000 – $205,000 |
| Bathroom — remodel | 60 sq ft | $22,000 – $57,000 |
| Living room — refresh | 320 sq ft | $24,000 – $69,000 |
| Primary suite — refresh | 350 sq ft | $27,000 – $79,000 |
| Whole home — remodel | 2200 sq ft | $380,000 – $960,000 |
Estimates, not quotes — built from typical published US ranges adjusted for Hawaii costs.
Estimate your own project
New cabinetry, tile, fixtures and finishes; layout largely unchanged.
Get quotes from Hawaii studios
Answer a few questions and we'll match you with up to three studios that work on projects like yours.
Get matched