Interior design costs in Georgia
Georgia runs at roughly 95% of the US average for design and remodelling work — labour rates keep budgets below the national norm.
Typical ranges in Georgia
| Project | Typical size | Range |
|---|---|---|
| Kitchen — remodel | 200 sq ft | $57,000 – $145,000 |
| Bathroom — remodel | 60 sq ft | $16,000 – $40,000 |
| Living room — refresh | 320 sq ft | $16,500 – $49,000 |
| Primary suite — refresh | 350 sq ft | $19,000 – $56,000 |
| Whole home — remodel | 2200 sq ft | $265,000 – $675,000 |
Estimates, not quotes — built from typical published US ranges adjusted for Georgia costs.
Estimate your own project
New cabinetry, tile, fixtures and finishes; layout largely unchanged.
Get quotes from Georgia studios
Answer a few questions and we'll match you with up to three studios that work on projects like yours.
Get matched