Interior design costs in Arizona
Arizona runs at roughly 98% of the US average for design and remodelling work, close to the national norm.
Typical ranges in Arizona
| Project | Typical size | Range |
|---|---|---|
| Kitchen — remodel | 200 sq ft | $59,000 – $150,000 |
| Bathroom — remodel | 60 sq ft | $16,500 – $41,000 |
| Living room — refresh | 320 sq ft | $17,000 – $50,000 |
| Primary suite — refresh | 350 sq ft | $20,000 – $58,000 |
| Whole home — remodel | 2200 sq ft | $275,000 – $695,000 |
Estimates, not quotes — built from typical published US ranges adjusted for Arizona costs.
Estimate your own project
New cabinetry, tile, fixtures and finishes; layout largely unchanged.
Get quotes from Arizona studios
Answer a few questions and we'll match you with up to three studios that work on projects like yours.
Get matched